<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Criteria</title>
	<atom:link href="http://www.designcriteria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcriteria.com</link>
	<description>Criteria for Design</description>
	<lastBuildDate>Tue, 08 May 2012 04:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GrowAmerica SpringBoard &#8211; Round 2 results</title>
		<link>http://www.designcriteria.com/uncategorized/710/</link>
		<comments>http://www.designcriteria.com/uncategorized/710/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:28:06 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=710</guid>
		<description><![CDATA[We were notified that we are one of one hundred finalists that have made it past Round 2 for the competition in GrowAmerica Springboard for our novel concept for wireless power transmission. &#160; We have been invited to pitch our &#8230; <a href="http://www.designcriteria.com/uncategorized/710/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p><span class="share-body">We were notified that we are one of one hundred finalists that have made it past Round 2 for the competition in <a href="http://www.growam.com/">GrowAmerica Springboard</a> for our novel concept for wireless power transmission. </span><img alt="enlightened" height="20" src="http://www.designcriteria.com/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/smiley/images/lightbulb.gif" title="enlightened" width="20" /><span class="share-body">&nbsp; We have been invited to pitch our idea at the Salt Palace on May 21 to an audience and panel of judges. &nbsp; </span>Empower Wireless Power!!</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/uncategorized/710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrowAmerica Springboard</title>
		<link>http://www.designcriteria.com/uncategorized/growamerica-springboard/</link>
		<comments>http://www.designcriteria.com/uncategorized/growamerica-springboard/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:17:14 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=706</guid>
		<description><![CDATA[We have won the first round of competition in GrowAmerica Springboard for our concept for wireless power transmission. Hundreds of passionate entrepreneurs submitted innovative business ideas. We made the first cut &#8211; now on to Round 2!]]></description>
			<content:encoded><![CDATA[<p><span class="share-body">We have won the first round of competition in <a href="http://www.growam.com/">GrowAmerica Springboard</a> for our concept for wireless power transmission. </span><img alt="enlightened" height="20" src="http://www.designcriteria.com/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/smiley/images/lightbulb.gif" title="enlightened" width="20" /><span class="share-body"> Hundreds of passionate entrepreneurs submitted innovative business ideas. We made the first cut &#8211; now on to Round 2! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/uncategorized/growamerica-springboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power Supply Product</title>
		<link>http://www.designcriteria.com/uncategorized/new-power-supply-product/</link>
		<comments>http://www.designcriteria.com/uncategorized/new-power-supply-product/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:14:12 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[DC-DC Converters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=696</guid>
		<description><![CDATA[Design Criteria, Inc. announces a new power supply product for wall plug applications.&#160; The output of this efficient power supply is regulated and can be set for various DC voltages (12V, 5V, 3.3V, etc).&#160; Some typical applications for the wall &#8230; <a href="http://www.designcriteria.com/uncategorized/new-power-supply-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Design Criteria, Inc. announces a new power supply product for wall plug applications.&nbsp; The output of this efficient power supply is regulated and can be set for various DC voltages (12V, 5V, 3.3V, etc).&nbsp; Some typical applications for the wall plug power supply are battery chargers and low power equipment.&nbsp; <a href="http://www.designcriteria.com/contact/">Contact us</a> for further information.</p>
<p>&nbsp;</p>
<p>&nbsp; <img alt="" src="http://www.designcriteria.com/wp-content/uploads/image/Wall%20Plug%20003.jpg" style="width: 192px; height: 143px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/uncategorized/new-power-supply-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearKnight</title>
		<link>http://www.designcriteria.com/uncategorized/clearknight/</link>
		<comments>http://www.designcriteria.com/uncategorized/clearknight/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:16:37 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[ClearKnight]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=686</guid>
		<description><![CDATA[Check out our information on the ClearKnight &#8211; high power IR illuminator.]]></description>
			<content:encoded><![CDATA[<p>Check out our information on the <a href="http://www.designcriteria.com/power-electronics-products/illuminators/clearknight/">ClearKnight</a> &#8211; high power IR illuminator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/uncategorized/clearknight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Criteria, Inc. Launches ClearKnight</title>
		<link>http://www.designcriteria.com/clearknight/design-criteria-inc-launches-clearknight/</link>
		<comments>http://www.designcriteria.com/clearknight/design-criteria-inc-launches-clearknight/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:11:38 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[ClearKnight]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=670</guid>
		<description><![CDATA[We have launched a novel patent pending product called ClearKnight &#8211; a high power remote controlled infrared illuminator for night vision goggles and equipment.&#160; More details to come!!]]></description>
			<content:encoded><![CDATA[<p>We have launched a novel patent pending product called ClearKnight &#8211; a high power remote controlled infrared illuminator for night vision goggles and equipment.&nbsp; More details to come!!<img alt="" src="http://www.designcriteria.com/wp-content/uploads/image/illuminator.png" style="width: 250px; height: 188px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/clearknight/design-criteria-inc-launches-clearknight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Award</title>
		<link>http://www.designcriteria.com/uncategorized/contract-award/</link>
		<comments>http://www.designcriteria.com/uncategorized/contract-award/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:55:46 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=668</guid>
		<description><![CDATA[Design Criteria, Inc. was awarded a contract from Hill Air Force Base to design and manufacture a circuit board for the F-16 air combat fighter.&#160;]]></description>
			<content:encoded><![CDATA[<p>Design Criteria, Inc. was awarded a contract from Hill Air Force Base to design and manufacture a circuit board for the F-16 air combat fighter.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/uncategorized/contract-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages for Digitally Controlled DC-DC Converters</title>
		<link>http://www.designcriteria.com/uncategorized/advantages-for-digitally-controlled-dc-dc-converters/</link>
		<comments>http://www.designcriteria.com/uncategorized/advantages-for-digitally-controlled-dc-dc-converters/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:50:27 +0000</pubDate>
		<dc:creator>Carl Belnap</dc:creator>
				<category><![CDATA[Digital Controlled Power Supply]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcriteria.com/?p=665</guid>
		<description><![CDATA[Here are some of the advantages for using a digitally controlled DC-DC converter. High resolution pulse width and frequency setting Dead band / Dead zone for bridges to avoid shoot through Chopper for gate drive transformers Internally / externally synchronizing &#8230; <a href="http://www.designcriteria.com/uncategorized/advantages-for-digitally-controlled-dc-dc-converters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:16px;">Here are some of the advantages for using a digitally controlled DC-DC converter.</span></p>
<ul style="list-style-type: circle;">
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">High resolution pulse width and frequency setting</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Dead band / Dead zone for bridges to avoid shoot through</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Chopper for gate drive transformers</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Internally / externally synchronizing autonomous modules</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Voltages for comparison can be set digitally</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Event triggering</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Time dependent comparisons</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">High resolution A2D conversion</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Simultaneous sampling</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Temperature, voltage, current, etc. monitoring</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Temperature, voltage, current, etc. fault detection</span></span></li>
<li><span style="font-size: 12px;"><span style="color: rgb(0, 0, 255);">Production self test and diagnostic</span></span></li>
<li><span style="color: rgb(0, 0, 255);"><span style="font-size: 12px;">Power monitoring and reporting</span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.designcriteria.com/uncategorized/advantages-for-digitally-controlled-dc-dc-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

